
TOP 100 IT
The 100 most streamed Italian electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 21.085.011 | |
#2 | 15.400.221 | |
#3 | 9.377.726 | |
#4 | 8.401.448 | |
#5 | 8.044.945 | |
#6 | 6.724.711 | |
#7 | 5.574.952 | |
#8 | 4.534.214 | |
#9 | 4.474.061 | |
#10 | 3.084.948 | |
#11 | 2.701.096 | |
#12 | 2.480.010 | |
#13 | 2.161.426 | |
#14 | 1.941.311 | |
#15 | 1.925.967 | |
#16 | 1.701.784 | |
#17 | 1.701.784 | |
#18 | 1.690.829 | |
#19 | 1.681.005 | |
#20 | 1.653.365 | |
#21 | 1.630.053 | |
#22 | 1.487.607 | |
#23 | 1.482.521 | |
#24 | 1.477.668 | |
#25 | 1.473.567 | |
#26 | 1.464.390 | |
#27 | 1.429.018 | |
#28 | 1.305.807 | |
#29 | 1.282.381 | |
#30 | 1.248.480 | |
#31 | 1.243.338 | |
#32 | 1.236.913 | |
#33 | 1.208.366 | |
#34 | 1.175.347 | |
#35 | 1.171.244 | |
#36 | 1.169.864 | |
#37 | 1.145.597 | |
#38 | 1.107.987 | |
#39 | 1.057.680 | |
#40 | 1.038.052 | |
#41 | 999.616 | |
#42 | 992.877 | |
#43 | 977.200 | |
#44 | 973.391 | |
#45 | 962.945 | |
#46 | 959.513 | |
#47 | 942.757 | |
#48 | 909.455 | |
#49 | 901.612 | |
#50 | 866.275 | |
#51 | 856.922 | |
#52 | 856.263 | |
#53 | 847.973 | |
#54 | 843.009 | |
#55 | 819.050 | |
#56 | 774.511 | |
#57 | 758.520 | |
#58 | 718.605 | |
#59 | 716.254 | |
#60 | 694.207 | |
#61 | 675.701 | |
#62 | 665.505 | |
#63 | 646.901 | |
#64 | 642.597 | |
#65 | 619.255 | |
#66 | 605.302 | |
#67 | 600.758 | |
#68 | 588.884 | |
#69 | 587.101 | |
#70 | 577.585 | |
#71 | 563.341 | |
#72 | 558.502 | |
#73 | 555.017 | |
#74 | 553.262 | |
#75 | 552.516 | |
#76 | 533.286 | |
#77 | 470.746 | |
#78 | 469.593 | |
#79 | 467.950 | |
#80 | 467.761 | |
#81 | 463.008 | |
#82 | 452.971 | |
#83 | 452.353 | |
#84 | 437.299 | |
#85 | 436.940 | |
#86 | 430.970 | |
#87 | 421.415 | |
#88 | 408.961 | |
#89 | 405.988 | |
#90 | 399.842 | |
#91 | 396.247 | |
#92 | 394.055 | |
#93 | 387.583 | |
#94 | 356.617 | |
#95 | 354.294 | |
#96 | 348.274 | |
#97 | 345.740 | |
#98 | 344.263 | |
#99 | 337.075 | |
#100 | 330.627 |
Is someone missing from this list? send us an email to