
TOP 100 IT
The 100 most streamed Italian electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 15.517.355 | |
#2 | 15.468.999 | |
#3 | 8.788.578 | |
#4 | 6.527.236 | |
#5 | 5.545.633 | |
#6 | 4.945.275 | |
#7 | 4.669.926 | |
#8 | 3.611.579 | |
#9 | 3.395.787 | |
#10 | 3.182.885 | |
#11 | 2.923.897 | |
#12 | 2.493.078 | |
#13 | 2.262.448 | |
#14 | 2.173.746 | |
#15 | 1.689.120 | |
#16 | 1.369.015 | |
#17 | 1.358.562 | |
#18 | 1.318.357 | |
#19 | 1.292.365 | |
#20 | 1.279.186 | |
#21 | 1.255.241 | |
#22 | 1.199.238 | |
#23 | 1.114.984 | |
#24 | 1.090.211 | |
#25 | 1.028.250 | |
#26 | 1.021.378 | |
#27 | 1.011.209 | |
#28 | 1.009.416 | |
#29 | 992.635 | |
#30 | 971.403 | |
#31 | 967.160 | |
#32 | 930.460 | |
#33 | 916.952 | |
#34 | 908.682 | |
#35 | 893.969 | |
#36 | 888.540 | |
#37 | 887.829 | |
#38 | 857.567 | |
#39 | 853.081 | |
#40 | 843.054 | |
#41 | 809.593 | |
#42 | 777.379 | |
#43 | 765.712 | |
#44 | 759.551 | |
#45 | 757.897 | |
#46 | 750.112 | |
#47 | 746.722 | |
#48 | 733.471 | |
#49 | 725.144 | |
#50 | 699.208 | |
#51 | 687.036 | |
#52 | 679.804 | |
#53 | 675.420 | |
#54 | 670.960 | |
#55 | 649.734 | |
#56 | 629.059 | |
#57 | 622.194 | |
#58 | 613.326 | |
#59 | 608.362 | |
#60 | 582.627 | |
#61 | 581.578 | |
#62 | 545.294 | |
#63 | 543.313 | |
#64 | 540.601 | |
#65 | 534.044 | |
#66 | 528.873 | |
#67 | 528.280 | |
#68 | 519.023 | |
#69 | 504.931 | |
#70 | 500.730 | |
#71 | 497.577 | |
#72 | 494.862 | |
#73 | 481.019 | |
#74 | 480.070 | |
#75 | 466.962 | |
#76 | 458.405 | |
#77 | 450.510 | |
#78 | 438.784 | |
#79 | 433.247 | |
#80 | 430.762 | |
#81 | 430.619 | |
#82 | 425.324 | |
#83 | 419.694 | |
#84 | 409.723 | |
#85 | 407.576 | |
#86 | 402.757 | |
#87 | 402.429 | |
#88 | 400.049 | |
#89 | 392.489 | |
#90 | 392.220 | |
#91 | 362.754 | |
#92 | 357.335 | |
#93 | 355.055 | |
#94 | 348.498 | |
#95 | 345.898 | |
#96 | 345.604 | |
#97 | 342.683 | |
#98 | 341.530 | |
#99 | 341.273 | |
#100 | 331.499 |
Is someone missing from this list? send us an email to