
TOP 100 BE
The 100 most listened Belgian electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 23.663.652 | |
#2 | 9.412.961 | |
#3 | 6.276.632 | |
#4 | 3.929.109 | |
#5 | 3.700.328 | |
#6 | 2.166.829 | |
#7 | 1.949.225 | |
#8 | 1.780.777 | |
#9 | 1.626.307 | |
#10 | 1.560.959 | |
#11 | 1.320.782 | |
#12 | 1.239.180 | |
#13 | 1.233.202 | |
#14 | 1.117.797 | |
#15 | 1.004.625 | |
#16 | 982.906 | |
#17 | 952.959 | |
#18 | 857.850 | |
#19 | 726.815 | |
#20 | 669.135 | |
#21 | 661.303 | |
#22 | 653.721 | |
#23 | 632.201 | |
#24 | 616.376 | |
#25 | 609.716 | |
#26 | 602.036 | |
#27 | 584.834 | |
#28 | 575.751 | |
#29 | 530.908 | |
#30 | 530.899 | |
#31 | 502.980 | |
#32 | 432.435 | |
#33 | 426.342 | |
#34 | 425.713 | |
#35 | 413.592 | |
#36 | 411.697 | |
#37 | 410.368 | |
#38 | 394.101 | |
#39 | 388.606 | |
#40 | 373.113 | |
#41 | 343.192 | |
#42 | 325.860 | |
#43 | 310.798 | |
#44 | 310.363 | |
#45 | 309.476 | |
#46 | 299.864 | |
#47 | 298.173 | |
#48 | 277.849 | |
#49 | 277.310 | |
#50 | 262.785 | |
#51 | 262.592 | |
#52 | 259.065 | |
#53 | 245.279 | |
#54 | 240.277 | |
#55 | ![]() | 232.626 |
#56 | 203.336 | |
#57 | 202.656 | |
#58 | 195.980 | |
#59 | 185.611 | |
#60 | 173.009 | |
#61 | 169.707 | |
#62 | 167.018 | |
#63 | 164.363 | |
#64 | 159.065 | |
#65 | 155.994 | |
#66 | 153.443 | |
#67 | 141.576 | |
#68 | 137.530 | |
#69 | 132.275 | |
#70 | 131.981 | |
#71 | 130.850 | |
#72 | 127.519 | |
#73 | 122.753 | |
#74 | 119.302 | |
#75 | 119.236 | |
#76 | 115.195 | |
#77 | 108.580 | |
#78 | 105.400 | |
#79 | 100.660 | |
#80 | 99.307 | |
#81 | 94.949 | |
#82 | 88.645 | |
#83 | 83.401 | |
#84 | 83.313 | |
#85 | 77.903 | |
#86 | 75.997 | |
#87 | 75.979 | |
#88 | 74.700 | |
#89 | 74.272 | |
#90 | 73.168 | |
#91 | 72.877 | |
#92 | 70.647 | |
#93 | 69.358 | |
#94 | 69.026 | |
#95 | 66.504 | |
#96 | 66.466 | |
#97 | 66.433 | |
#98 | 66.022 | |
#99 | 65.519 | |
#100 | 65.403 |
Is someone missing from this list? send us an email to