
TOP 100 UK
The 100 most streamed British electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 38.643.037 | |
#2 | 20.771.744 | |
#3 | 19.374.659 | |
#4 | 18.224.988 | |
#5 | 14.957.250 | |
#6 | 13.627.472 | |
#7 | 11.336.073 | |
#8 | 9.629.033 | |
#9 | 9.393.748 | |
#10 | 7.457.584 | |
#11 | 6.923.889 | |
#12 | 6.392.921 | |
#13 | 6.095.156 | |
#14 | 5.607.800 | |
#15 | 5.517.536 | |
#16 | 5.431.194 | |
#17 | 5.195.616 | |
#18 | 4.814.743 | |
#19 | 4.510.032 | |
#20 | 4.503.486 | |
#21 | 4.263.085 | |
#22 | 4.239.223 | |
#23 | 4.086.840 | |
#24 | 4.080.160 | |
#25 | 4.058.689 | |
#26 | 3.956.383 | |
#27 | 3.945.216 | |
#28 | 3.789.913 | |
#29 | 3.787.873 | |
#30 | 3.671.217 | |
#31 | 3.627.325 | |
#32 | 3.555.062 | |
#33 | 3.365.160 | |
#34 | 3.120.476 | |
#35 | 3.026.572 | |
#36 | 3.017.347 | |
#37 | 2.958.249 | |
#38 | 2.953.105 | |
#39 | 2.900.683 | |
#40 | 2.869.340 | |
#41 | 2.862.021 | |
#42 | 2.851.515 | |
#43 | 2.819.894 | |
#44 | 2.694.374 | |
#45 | 2.688.852 | |
#46 | 2.677.018 | |
#47 | 2.562.454 | |
#48 | 2.526.113 | |
#49 | 2.491.097 | |
#50 | 2.390.438 | |
#51 | 2.365.644 | |
#52 | 2.355.055 | |
#53 | 2.279.454 | |
#54 | 2.257.736 | |
#55 | 2.180.029 | |
#56 | 2.158.014 | |
#57 | 2.119.839 | |
#58 | 2.007.244 | |
#59 | 1.980.778 | |
#60 | 1.930.250 | |
#61 | 1.904.892 | |
#62 | 1.836.535 | |
#63 | 1.836.120 | |
#64 | 1.806.456 | |
#65 | 1.797.623 | |
#66 | 1.767.096 | |
#67 | 1.698.383 | |
#68 | 1.685.915 | |
#69 | 1.677.964 | |
#70 | 1.672.213 | |
#71 | 1.539.240 | |
#72 | 1.523.726 | |
#73 | 1.508.831 | |
#74 | 1.503.583 | |
#75 | 1.485.049 | |
#76 | 1.417.026 | |
#77 | 1.410.940 | |
#78 | 1.391.787 | |
#79 | 1.376.845 | |
#80 | 1.352.770 | |
#81 | 1.350.338 | |
#82 | 1.348.480 | |
#83 | 1.347.583 | |
#84 | 1.344.230 | |
#85 | 1.311.415 | |
#86 | 1.285.999 | |
#87 | 1.270.702 | |
#88 | 1.257.973 | |
#89 | 1.256.735 | |
#90 | 1.251.629 | |
#91 | 1.194.884 | |
#92 | 1.160.078 | |
#93 | 1.155.026 | |
#94 | 1.087.696 | |
#95 | 1.079.034 | |
#96 | 1.074.234 | |
#97 | 1.059.757 | |
#98 | 1.015.828 | |
#99 | 1.005.885 | |
#100 | 984.871 |
Is someone missing from this list? send us an email to