
TOP 100 NL
The 100 most streamed Dutch electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 44.747.278 | |
#2 | 23.774.169 | |
#3 | 19.789.119 | |
#4 | 12.571.532 | |
#5 | 12.508.504 | |
#6 | 9.347.685 | |
#7 | 8.321.985 | |
#8 | 6.636.362 | |
#9 | 6.578.231 | |
#10 | 5.756.358 | |
#11 | 5.683.344 | |
#12 | 5.517.931 | |
#13 | 5.484.228 | |
#14 | 5.140.619 | |
#15 | 5.065.558 | |
#16 | 4.542.476 | |
#17 | 4.476.345 | |
#18 | 4.468.585 | |
#19 | 4.466.106 | |
#20 | 4.354.779 | |
#21 | 4.014.719 | |
#22 | 3.988.281 | |
#23 | 3.903.684 | |
#24 | 3.867.304 | |
#25 | 3.808.265 | |
#26 | 3.743.436 | |
#27 | 3.688.027 | |
#28 | 3.597.517 | |
#29 | 3.583.031 | |
#30 | 3.366.622 | |
#31 | 3.301.119 | |
#32 | 3.172.593 | |
#33 | 2.975.131 | |
#34 | 2.844.574 | |
#35 | 2.780.244 | |
#36 | 2.743.291 | |
#37 | 2.719.193 | |
#38 | 2.694.649 | |
#39 | 2.586.190 | |
#40 | 2.404.538 | |
#41 | 2.381.281 | |
#42 | 2.357.761 | |
#43 | 2.279.472 | |
#44 | 2.266.574 | |
#45 | 2.100.789 | |
#46 | 2.068.402 | |
#47 | 2.010.307 | |
#48 | 1.971.495 | |
#49 | 1.939.669 | |
#50 | 1.899.046 | |
#51 | 1.829.173 | |
#52 | 1.790.489 | |
#53 | 1.763.032 | |
#54 | 1.747.624 | |
#55 | 1.706.223 | |
#56 | 1.695.569 | |
#57 | 1.693.390 | |
#58 | 1.609.646 | |
#59 | 1.605.172 | |
#60 | 1.596.078 | |
#61 | 1.583.005 | |
#62 | 1.567.865 | |
#63 | 1.514.423 | |
#64 | 1.454.219 | |
#65 | 1.447.998 | |
#66 | 1.402.989 | |
#67 | 1.379.070 | |
#68 | 1.347.139 | |
#69 | 1.345.272 | |
#70 | 1.343.982 | |
#71 | 1.302.584 | |
#72 | 1.244.354 | |
#73 | 1.217.031 | |
#74 | 1.197.231 | |
#75 | 1.185.965 | |
#76 | 1.181.698 | |
#77 | 1.173.514 | |
#78 | 1.164.504 | |
#79 | 1.156.652 | |
#80 | 1.137.260 | |
#81 | 1.134.775 | |
#82 | 1.124.535 | |
#83 | 1.118.218 | |
#84 | 1.083.594 | |
#85 | 1.067.241 | |
#86 | 1.059.617 | |
#87 | 1.033.993 | |
#88 | 998.429 | |
#89 | 919.911 | |
#90 | 892.069 | |
#91 | 885.468 | |
#92 | 879.258 | |
#93 | 855.240 | |
#94 | 854.319 | |
#95 | 852.560 | |
#96 | 820.873 | |
#97 | 800.187 | |
#98 | 779.955 | |
#99 | 770.117 | |
#100 | 764.475 |
Is someone missing from this list? send us an email to