
TOP 100 NL
The 100 most streamed Dutch electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 37.990.002 | |
#2 | 21.350.612 | |
#3 | 20.042.498 | |
#4 | 13.599.817 | |
#5 | 12.211.456 | |
#6 | 9.234.916 | |
#7 | 8.964.184 | |
#8 | 6.732.718 | |
#9 | 6.069.201 | |
#10 | 5.908.124 | |
#11 | 5.585.336 | |
#12 | 5.164.722 | |
#13 | 5.030.672 | |
#14 | 4.902.256 | |
#15 | 4.707.278 | |
#16 | 4.650.767 | |
#17 | 4.578.946 | |
#18 | 4.543.390 | |
#19 | 4.464.198 | |
#20 | 4.459.547 | |
#21 | 4.195.415 | |
#22 | 4.125.847 | |
#23 | 3.861.110 | |
#24 | 3.599.527 | |
#25 | 3.596.621 | |
#26 | 3.392.046 | |
#27 | 3.338.006 | |
#28 | 3.244.665 | |
#29 | 3.211.725 | |
#30 | 3.179.104 | |
#31 | 3.126.040 | |
#32 | 3.077.695 | |
#33 | 3.028.962 | |
#34 | 2.832.362 | |
#35 | 2.719.388 | |
#36 | 2.691.323 | |
#37 | 2.658.316 | |
#38 | 2.502.607 | |
#39 | 2.382.803 | |
#40 | 2.364.185 | |
#41 | 2.339.457 | |
#42 | 2.097.258 | |
#43 | 2.068.301 | |
#44 | 2.059.718 | |
#45 | 2.014.901 | |
#46 | 2.000.396 | |
#47 | 1.991.994 | |
#48 | 1.932.003 | |
#49 | 1.850.558 | |
#50 | 1.844.791 | |
#51 | 1.821.055 | |
#52 | 1.782.588 | |
#53 | 1.758.914 | |
#54 | 1.730.265 | |
#55 | 1.711.647 | |
#56 | 1.592.835 | |
#57 | 1.570.657 | |
#58 | 1.449.981 | |
#59 | 1.432.305 | |
#60 | 1.426.357 | |
#61 | 1.418.734 | |
#62 | 1.369.805 | |
#63 | 1.341.139 | |
#64 | 1.265.367 | |
#65 | 1.254.579 | |
#66 | 1.161.657 | |
#67 | 1.139.437 | |
#68 | 1.114.159 | |
#69 | 1.107.403 | |
#70 | 1.090.712 | |
#71 | 1.079.473 | |
#72 | 1.074.315 | |
#73 | 1.072.970 | |
#74 | 1.071.147 | |
#75 | 1.028.719 | |
#76 | 996.474 | |
#77 | 974.379 | |
#78 | 965.905 | |
#79 | 961.596 | |
#80 | 942.262 | |
#81 | 937.828 | |
#82 | 934.632 | |
#83 | 923.695 | |
#84 | 914.691 | |
#85 | 901.326 | |
#86 | 897.989 | |
#87 | 890.219 | |
#88 | 874.780 | |
#89 | 841.626 | |
#90 | 803.539 | |
#91 | 787.992 | |
#92 | 778.073 | |
#93 | 747.877 | |
#94 | 741.569 | |
#95 | 735.711 | |
#96 | 733.431 | |
#97 | 681.026 | |
#98 | 679.522 | |
#99 | 660.110 | |
#100 | 649.769 |
Is someone missing from this list? send us an email to