
TOP 100 NL
The 100 most streamed Dutch electronic producers on Spotify (House, Trance, EDM, Techno and D&B)
In reference to monthly listeners, updated every Friday.
# | Artist | Monthly Listeners |
---|---|---|
#1 | 40.414.013 | |
#2 | 23.005.459 | |
#3 | 20.229.105 | |
#4 | 14.285.618 | |
#5 | 12.052.977 | |
#6 | 8.688.282 | |
#7 | 8.067.009 | |
#8 | 6.823.333 | |
#9 | 6.314.871 | |
#10 | 5.942.844 | |
#11 | 5.822.634 | |
#12 | 5.641.475 | |
#13 | 5.361.280 | |
#14 | 5.291.163 | |
#15 | 4.735.436 | |
#16 | 4.697.086 | |
#17 | 4.628.807 | |
#18 | 4.369.065 | |
#19 | 4.187.357 | |
#20 | 4.145.309 | |
#21 | 4.043.306 | |
#22 | 3.960.831 | |
#23 | 3.954.427 | |
#24 | 3.867.247 | |
#25 | 3.828.060 | |
#26 | 3.413.476 | |
#27 | 3.404.209 | |
#28 | 3.287.695 | |
#29 | 3.177.157 | |
#30 | 3.085.157 | |
#31 | 3.041.980 | |
#32 | 2.919.809 | |
#33 | 2.806.679 | |
#34 | 2.741.302 | |
#35 | 2.587.629 | |
#36 | 2.574.570 | |
#37 | 2.544.324 | |
#38 | 2.507.065 | |
#39 | 2.435.287 | |
#40 | 2.274.131 | |
#41 | 2.136.646 | |
#42 | 2.076.246 | |
#43 | 2.045.083 | |
#44 | 1.986.188 | |
#45 | 1.925.202 | |
#46 | 1.913.118 | |
#47 | 1.800.297 | |
#48 | 1.789.409 | |
#49 | 1.746.819 | |
#50 | 1.711.361 | |
#51 | 1.709.904 | |
#52 | 1.709.644 | |
#53 | 1.706.783 | |
#54 | 1.639.868 | |
#55 | 1.618.456 | |
#56 | 1.603.491 | |
#57 | 1.533.786 | |
#58 | 1.513.724 | |
#59 | 1.356.143 | |
#60 | 1.340.073 | |
#61 | 1.290.070 | |
#62 | 1.255.586 | |
#63 | 1.208.420 | |
#64 | 1.203.048 | |
#65 | 1.198.626 | |
#66 | 1.147.140 | |
#67 | 1.097.576 | |
#68 | 1.088.769 | |
#69 | 1.069.556 | |
#70 | 1.054.394 | |
#71 | 1.034.245 | |
#72 | 1.025.803 | |
#73 | 1.024.370 | |
#74 | 1.015.770 | |
#75 | 1.008.225 | |
#76 | 999.393 | |
#77 | 991.573 | |
#78 | 981.959 | |
#79 | 977.868 | |
#80 | 944.265 | |
#81 | 943.416 | |
#82 | 937.047 | |
#83 | 921.935 | |
#84 | 895.702 | |
#85 | 894.928 | |
#86 | 863.668 | |
#87 | 857.164 | |
#88 | 848.563 | |
#89 | 807.476 | |
#90 | 777.511 | |
#91 | 746.988 | |
#92 | 728.737 | |
#93 | 718.446 | |
#94 | 684.833 | |
#95 | 681.899 | |
#96 | 599.042 | |
#97 | 593.124 | |
#98 | 585.137 | |
#99 | 572.523 | |
#100 | 563.077 |
Is someone missing from this list? send us an email to